Rebates |
rebates » home |
2008 Utility Rebate Information
Alliant Energy (Make Sure To Verify Utility Area Billing) |
||
| Natural Gas Boilers | AFUE = 85% | $100.00 |
| AFUE = 86% | $150.00 | |
| AFUE = 87% | $200.00 | |
| AFUE = 88% | $250.00 | |
| AFUE = 89% | $300.00 | |
| AFUE = 90% | $350.00 | |
| AFUE = 91% or greater | $400.00 | |
| Natural Gas Furnace | AFUE = 92% | $200.00 |
| AFUE = 93% | $225.00 | |
| AFUE = 94% | $250.00 | |
| AFUE = 95% | $275.00 | |
| AFUE = 96% or greater | $300.00 | |
| Central Air Conditioner | SEER = 14.0 | $75.00 |
| SEER = 15.0 | $150.00 | |
| SEER = 16.0 | $225.00 | |
| EER-rated units | $225.00 | |
| Water Heaters | 40 Gallon tank (3 max) | $25.00 |
| Programmable Stat | Energy Star Rated (Max of 5) | $25.00 |
| Geothermal (Closed Loop) |
Per Ton Calculation, Min 14.1 EER ARI Listed |
$300.00 |
| Add Per EER over 14.1 | $150.00 | |
| Add Per Desuperheater | $200.00 | |
| Add Per COP 3.3 or greater | $150.00 | |
| Geothermal (Open Loop) |
Per Ton Calculation, Min 16.2 EER ARI Listed |
$300.00 |
| Add Per EER over 16.2 | $150.00 | |
| Add Per Desuperheater | $200.00 | |
| Add Per COP 3.6 or greater | $150.00 | |
| Attic Insulation | 70% of total cost upto $500 | |
| Room Air Conditioners | Energy Star Rated (up to 3) | $50.00 |
Austin Utilities and Owatonna Public Utilities |
||
| Gas Furnace Retro Fit | 92% AFUE | $100.00 |
| Gas Furnace Retro Fit | 94% AFUE | $200.00 |
| Gas Furnace New Const | 94% AFUE | $100.00 |
| Gas Boiler | 85% AFUE | $100.00 |
| Gas Boiler | 90% AFUE | $200.00 |
| Gas Boiler | 95% AFUE | $300.00 |
| Indirect Water Heater | Add-on To Boiler | $100.00 |
| Water Heater Retrofit | .63 EF (Tank Type) | $75.00 |
| Water Heater Instantaneous |
.80 EF, 175,000 Min BTU’s |
$200.00 |
| Furnace Fan Motor | Variable Speed/ECM, Min Efficiency 92% AFUE | $50.00 |
| Water Heater | .62 EF (Tank Type) | $45.00 |
| Air Conditioner | 14.0 SEER Min | $200.00 |
| Each Additional SEER | $75.00 | |
| Air Source Heat Pump | Min 14.0 SEER AND HSPF 8.2 (split systems) | $200.00 |
| Min 14.0 SEER AND HSPF 8.0 (packaged systems) |
$200.00 | |
| Each Additional SEER | $75.00 | |
| Geothermal |
Per Ton Calculation, Min 14.1 EER, ARI Listed, Equipment Must Be Two Stage If Water To Air HP |
$200.00 |
| Add Per EER Over 14.1 | $150.00 | |
| Add Per Desuperheater | $250.00 | |
Bryant Individual Unit Or System Rebate Incentives |
||
| Furnace, A/C and Heat Pump | See Bryant schedule for complete details. | |
Center Point Energy |
||
| Gas Furnace | 92% + AFUE | $100.00 |
| Gas Furnace | 94% + AFUE | $150.00 |
| Gas Boiler | 85% + AFUE | $200.00 |
| Gas Water Heater | .62 EF (Tank Type) | $50.00 |
| Gas Water Heater | .64 EF (Tank Type) | $75.00 |
Connexus Energy |
||
| A/C or A/S Heat Pump | 13.0 to 13.9 SEER | $30.00 |
| 14.0 to 14.9 SEER | $180.00 | |
| 15.0 to 15.9 SEER | $280.00 | |
| 16.0 + SEER | $330.00 | |
| Geothermal | Per Ton Calculation | $200.00 |
Dakota Electric |
||
| A/C or A/S Heat Pump | 13.0 to 13.9 SEER | $30.00 |
| 14.0 to 14.9 SEER | $180.00 | |
| 15.0 to 15.9 SEER | $280.00 | |
| 16.0 + SEER | $330.00 | |
| Geothermal | Per Ton Calculation | $150.00 |
Federal Tax Incentive 2006/2007 Energy Bill |
||
| Gas Furnace | 95% + Efficiency Gas Furnace | $150.00 |
| Furnace Fan | Variable Speed ECM Blower | $50.00 |
| A/C or A/S Heat Pump | Min SEER of 15 AND Min EER Of 12.5 | $300.00 |
| Geothermal | Min 14.1 EER, COP Of 3.3, Energy Star Rated | $300.00 |
| *Total credits not to exceed $500 total for both tax years. 2007 is the last year for this credit*. | ||
MMPA/North St. Paul/Anoka |
||
| A/C or A/S Heat Pump | 14 + SEER | $350.00 |
Minnesota Energy Resources (Formerly Aquilla) |
||
| Gas Furnace | 92% to 93.99% AFUE | $200.00 |
| Gas Furnace | 94% + AFUE | $250.00 |
| Gas Boiler | 90% + AFUE | $200.00 |
| Integrated Space & Water Heating System | 90% CAE3 | $250.00 |
| Programmable Stat | Energy Star Rated | $40.00 |
| Gas Water Heater | .62 EF (Tank Type) | $45.00 |
Peoples CO-OP Power |
||
| A/C or A/S Heat Pump | Per Ton Calculation, Min 14.0 SEER | $60.00 |
| Geothermal (Closed Loop) |
Per Ton Calculation |
$60.00 |
Rochester Public Utilities–Rochester Area |
||
| Gas Furnace | See Minnesota Energy Rebates | $00.00 |
| Gas Boiler | See Minnesota Energy Rebates | $00.00 |
| Gas Water Heater | See Minnesota Energy Rebates | $00.00 |
| Furnace Fan Motors | Variable Speed/ECM, Min Efficiency 92% AFUE | $50.00 |
| Air Conditioner | 14.0 SEER Min | $200.00 |
| Each Additional SEER | $75.00 | |
| Air Source Heat Pump | Min 14.0 SEER AND HSPF 8.2 (split systems) | $200.00 |
| Min 14.0 SEER AND HSPF 8.0 (packaged systems) |
$200.00 | |
| Each Additional SEER | $75.00 | |
| Geothermal |
Per Ton Calculation, Min 14.1 EER, ARI Listed, Equipment Must Be Two Stage If Water To Air HP |
$200.00 |
| Add Per EER Over 14.1 | $150.00 | |
| Add Per Desuperheater | $250.00 | |
Xcel Energy (Make Sure To Verify Utility Area Billing) |
||
| Gas Furnace | 90% + AFUE | $75.00 |
| Gas Furnace | 94% + AFUE | $100.00 |
| Gas Boiler | 84% + AFUE | $100.00 |
| Gas Boiler/ Water Heater Combo |
.88 + CAE |
$100.00 |
| Gas Water Heater | .62 EF (Tank Type) | $40.00 |
| Gas Water Heater | .64 EF (Tank Type) | $60.00 |
| Gas Water Heater | .85 EF (Tankless) | $100.00 |
| A/C or A/S Heat Pump | 13.0 to 13.9 SEER | $30.00 |
| 14.0 to 14.9 SEER | $180.00 | |
| 15.0 to 15.9 SEER | $280.00 | |
| 16.0 + SEER | $330.00 | |
| Geothermal (Closed Loop) |
Per Ton Calculation, 6 Ton Max, Energy Star Rated |
$150.00 |
| Printable PDF | ||